| Humans | Humans technology tree is the most generous, they have the most ship hulls to chose from, their elite ground troops excel, and their carriers hold eight fighters instead of four. | |||||||
| Unit | To-Hit | Dice | Hit Points |
Cost | Range | Speed | Notes | NW |
| Horsemen | 3 | 3 | 4 | 22 | 20 | 6 | Requires Research to Construct | 500 |
| Battleship | 5 | 2 | 3 | 16 | 40 | 3 | Requires Research to Construct | 250 |
| Cruiser | 7 | 1 | 2 | 6 | 20 | 4 | 100 | |
| Destroyer | 6 | 1 | 1 | 4 | 10 | 3 | 50 | |
| Carrier | 10 | 1 | 1 | 3 | 20 | 3 | Fighter Capacity: 8 | 25 |
| Fighter | 9 | 1 | 1 | 2 | 0 | 0 | 15 | |
| Troop Transport | 10 | 1 | 1 | 3 | 20 | 4 | Troop Capacity: 4 | 25 |
| Elite Troop | 4 | 1 | 1 | 2 | 0 | 0 | 25 | |
| Regular Troop | 9 | 1 | 1 | 1 | 0 | 0 | 15 | |
| Hover Tank | 3 | 1 | 2 | 5 | 0 | 0 | 50 | |
| Starting Units: 5 Cruisers, 5 Destroyers, 10 Troop Transports, 5 Elite Troops, 20 Regular Troops, 5 Hover Tanks | ||||||||
| Lithor | The Lithor technology tree is the worst to traverse, as they are the dumbest species, but their population grows the fastest and their Drop Ships transport up to eight ground units into battle. | |||||||
| Unit | To-Hit | Dice | Hit Points |
Cost | Range | Speed | Notes | NW |
| Dreadnaught | 4 | 2 | 3 | 17 | 30 | 4 | Requires Research to Construct | 250 |
| Demon | 6 | 1 | 2 | 6 | 30 | 4 | 100 | |
| Hornet | 5 | 1 | 1 | 4 | 40 | 5 | 50 | |
| Mongrel's Nest | 10 | 1 | 1 | 3 | 20 | 3 | Fighter Capacity: 4 | 25 |
| Mongrel | 9 | 1 | 1 | 2 | 0 | 0 | 15 | |
| Drop Ship | 10 | 1 | 1 | 4 | 30 | 4 | Troop Capacity: 8 | 25 |
| Elite Troop | 5 | 1 | 1 | 2 | 0 | 0 | 25 | |
| Regular Troop | 9 | 1 | 1 | 1 | 0 | 0 | 15 | |
| Big Tank | 6 | 1 | 3 | 5 | 0 | 0 | 50 | |
| Starting Units: 6 Demons, 8 Hornets, 4 Drop Ships, 2 Elite Troops, 10 Regular Troops, 5 Big Tanks | ||||||||
| Kilken | Kilken are the slowest growth rate species, but their elite ground troops are devastating, on signup players chosing Kilken will chose for their elite to either have two hit points or roll three dice in combat. | |||||||
| Unit | To-Hit | Dice | Hit Points |
Cost | Range | Speed | Notes | NW |
| Death-Bringer | 4 | 2 | 3 | 18 | 30 | 5 | Requires Research to Construct | 250 |
| Cobra | 6 | 1 | 2 | 7 | 30 | 5 | 100 | |
| Python | 3 | 1 | 1 | 5 | 30 | 4 | 50 | |
| Viper's Den | 10 | 1 | 1 | 3 | 30 | 3 | Fighter Capacity: 4 | 25 |
| Viper | 9 | 1 | 1 | 2 | 0 | 0 | 15 | |
| Hell-Bringer | 10 | 1 | 2 | 4 | 30 | 3 | Troop Capacity: 4 | 25 |
| Elite Troop | 4 | 1 | 1 | 3 | 0 | 0 | Rolls either 3 dice or has 2 hit points, player's choice. | 40 |
| Regular Troop | 9 | 1 | 1 | 1 | 0 | 0 | 15 | |
| S. Squad | 1 | 1 | 1 | 2 | 0 | 0 | 25 | |
| Brawler Tank | 5 | 2 | 2 | 5 | 0 | 0 | 75 | |
| Starting Units: 4 Cobras, 4 Pythons, 6 Hell-Bringers, 8 Elite Troops, 2 S. Squads, 2 Brawler Tanks | ||||||||
| Quaglu | Quaglu on signup will choose whether their Defender class ship gets two hit points or rolls three dice, otherwise they are a rather lackluster species. | |||||||
| Unit | To-Hit | Dice | Hit Points |
Cost | Range | Speed | Notes | NW |
| Fortress | 5 | 2 | 4 | 17 | 40 | 4 | 250 | |
| Defender | 7 | 1 | 1 | 5 | 30 | 5 | Rolls either 3 dice or has 2 hit points, player's choice. | 50 |
| Colonist Ship | 10 | 1 | 1 | 4 | 40 | 4 | Troop Capacity: 6 | 25 |
| Elite Troop | 5 | 1 | 1 | 2 | 0 | 0 | 25 | |
| Regular Troop | 9 | 1 | 1 | 1 | 0 | 0 | 15 | |
| Spider Tank | 5 | 1 | 2 | 4 | 0 | 0 | 40 | |
| Starting Units: 3 Fortresss, 5 Defenders, 4 Colonist Ships, 10 Regular Troops, 4 Spider Tanks | ||||||||
| To-Hit determines what that unit needs to roll to destroy another unit in battle. The dice are ten-sided, so if your To-Hit is a 5 you need to roll a 5,6,7,8,9, or 10. If your To-Hit it a 9 you must roll a 9 or a 10 (20% of that happening). Each hit is one point of damage (units with one hit point are killed with one point of damage). |
| Dice determines how many dice that unit rolls in battle. |
| Hit Points are how much damage a unit can take in battle before being destroyed. |
| Cost in Production Units. |
| Range how many spaces it can move on the map without stopping for food and fuel. |
| Speed how many spaces it moves in one tick (per hour). |
| Notes are the notes :) |
| NW stands for Networth, the military ranking you gain for each unit. |